Industries / Mining / Process Equipments / Washing & Classification Equipment / De-Watering Screen
Our De-Watering Screen is a specialized vibrating unit engineered to remove surface moisture from washed sand and slurry streams. Operating at high frequency with a sloped deck, it accelerates water drainage and delivers a drier product—ideal for post-washing, pre-drying, or packaging stages in silica and mineral processing.
Optimized deck geometry and vibration tuning ensure efficient water removal and minimal blinding.
Wet mode enhances purity; dry mode ensures consistent moisture levels for dispatch.
Seamless integration ensures stable flow and minimal downtime across the drying circuit.
Tailored to material type, moisture content, and plant layout.
Technical Specification
| Description | Unit | Model DW-1206 | Model DW-1809 | Model DW-2412 | Model DW-3615 |
| Screen Size (W × L) | mm | 1200 × 600 | 1800 × 900 | 2400 × 1200 | 3600 × 1500 |
| Screening Area | m² | ~0.72 | ~1.62 | ~2.88 | ~5.4 |
| Rated Capacity* | TPH | 25 | 50 | 75 | 200 |
| Max Feed Size | mm | ≤10 | ≤10 | ≤10 | ≤10 |
| Moisture Reduction (Final)* | % | ≤15 | ≤12 | ≤10 | ≤8 |
| Vibration Type | — | Linear | Linear | Linear | Linear |
| Screen Media | — | PU Panels | PU Panels | PU Panels | PU Panels |
| Inclination Angle | ° | 4°-6° | 4°-6° | 4°-6° | 4°-6° |
| Mounting Type | — | Skid / Spring | Skid / Spring | Skid / Rubber | Skid / Rubber |
| Construction Material | — | MS / SS | MS / SS | MS / SS | MS / SS |
*Capacity and moisture reduction vary with feed gradation, slurry density, and screen configuration.
© 2026 Strutron – Shiv Shakti Engineering Company. All rights reserved. | Designed & Developed by Blue Planet Design Studio